Phd Academic Board in Computer Science - Cycle 39
Below are the members of the PhD Board from the University of Catania:
| Surname and name | Position | Scientific field |
|---|---|---|
| ALLEGRA Dario | Associate Professor | INFO-01/A |
| BATTIATO Sebastiano | Full Professor | INFO-01/A |
| CANTONE Domenico | Full Professor | INFO-01/A |
| CATALANO Dario | Full Professor | INFO-01/A |
| CIRMI Giuseppa Rita | Associate Professor | MATH-03/A |
| FARINELLA Giovanni Maria | Full Professor | INFO-01/A |
| FARO Simone | Associate Professor | INFO-01/A |
| FURNARI Antonino | Associate Professor | INFO-01/A |
| GALLO Giovanni | Full Professor | INFO-01/A |
| INGRASSIA SALVATORE | Full Professor | |
| LEONARDI Salvatore | Full Professor | MATH-03/A |
| MADONIA Maria Serafina | Associate Professor | INFO-01/A |
| MESSINA Fabrizio | Associate Professor | INFO-01/A |
| MONGIOVI' Misael | Associate Professor | INFO-01/A |
| ORTIS Alessandro | Associate Professor | INFO-01/A |
| PAPPALARDO Giuseppe | Full Professor | INFO-01/A |
| SANTORO Corrado | Associate Professor | INFO-01/A |
| TRAMONTANA Emiliano Alessio | Full Professor | INFO-01/A |
Below are the external members of the PhD Board, affiliated with institutions other than the University of Catania:
- Arcangelo Bruna - ST Microelectronics [scholar] [scopus] - Computer Vision, Image Processing, Image Analytics
- Rosario Gennaro - University of New York [scholar] [scopus] - Cryptography, Network Security, Theoretical Computer Science
- Oliver Giudice - UNICT/iCTLAB srl [scholar] [scopus] - Computer vision, Data mining, Pattern recognition, Digital forensics
- Marco Leo - CNR-ISASI [scholar] [scopus] - Computer Vision, Pattern Recognition, Artificial Intelligence, image and signal processing, Assistive Technologies
- Misael Mongiovì - ISTC CNR [scopus] - data science, network analysis, graph mining
- Daniele Ravi - University of Hertfordshire [scholar] [scopus] - AI in Healthcare
- Francesco Rundo - STMicroelectronics [scopus] - Mathematical modeling, Machine Learning for industrial/automotive/healthcare applications, Medical Imaging, Machine Learning